Barbecruise Parade Winners
2024
Award | Theme | Winner |
---|---|---|
Mermaid Winner | All The Shingle Ladies | Crimmins, Murphy, von Jena, Neild, Bidlingmeyer, Callard, Jameson, Hall, Coleman, Sagges, Watkins, and Wellborn |
2023
Award | Theme | Winner |
---|---|---|
Mermaid Winner | The Fun-damentals of Sailing | Leland Yacht Club Sailing School students John Glenn and Lucy Erickson, Pete and Gordon Draper, Lizzie Ryan, Isaac Jakary, Violette and Bridgette Smith, Lillian and Pierce Watkins, Maddie Ansley, Oliver Beuche, Presley and Tatum Marinos, George Bachmeyer |
12 & Under | Future LVFD | Hicks/Abney |
Young Adult | Bar-Be-Closed | Watkins, Olson, Blatz, Blatz, Boesel, Hobin, Crimmins, Stuhldreher, Von Jena, Streitmann, Ragains |
Family | Barbie Choses Leland | Wellborn, Rohs, Neild, Revel, Sagges, Hearne |
50 & Over | Never Have I Ever | Rogers, Butler, Schmidt |
Cooks Choice | Never Have I Ever In Leland | Rogers, Carter, Butler, Ragains, Heslop, Schmidt |
The Best Crew Cut | The Barber Cruise | Luke, Charlie and Teddy Alessi |
Best Screen Play Adaptation | BarbieCruise | Irwin, Irwin, Sutton |
Most Innovative | LYC Dock Dash | Watkins - Sarah, David, Liz and Maureen |
The Telgard Award | We're Blue Without The Bird | Grogan Family |
2022
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Bar B CRUISE TOM-SHIP | BLATZ, CRIMMINNS, KLEIN, McFADDEN, OLSEN, STRIETMANN, VON JENAA, WATKINS |
12 & Under | Keeping it Clean in Leland | ABNEY/ HICKS |
Teen | COMMODORE AND THE SEVEN DWARFS | FRAZER, OWSLEY, WELLBORN |
Family | LELAND IS OUR ENCANTO | GROGAN, SCHAUB, DYER |
50 & Over | BBC REVIEWS | BUTLER, ROGERS, SCHMIDT |
Cooks Choice | COTTAGE COUNSELING | JAMESON, JOHNSON, OWSLEY, RAGAINS, WILKINSON |
Top Sailor Award | TOP JIB | IRWIN, IRWIN, MIELCZAREK, SUTTON, THOMPSON |
The Pirate Award | ADVENTURES IN LA LA LAND | CAMPO, DALTON, MARINOS |
2021
Award | Theme | Winner |
---|---|---|
Mermaid Winner | LYC Race Committee - Keeping the JOY of Race Sailing Alive | Dunn, Pfenning, Paine, Wenstrup, Watt, Watkins |
12 & Under | ALL I WANT TO DO IS SAILING SCHOOL | Irwin, Sutton |
Young Adult | PROGRESSIVE BARBECRUISE - WE CAN'T HELP BECOMING OUR PARENTS | VON JENA, WATKINS, OLSON, STRIETMANN, BLATZ, CRIMMINS, PFENIG |
Family | GONE FISHING | GROGAN, SAKAS |
50 & Over | IT'S ALWAYS CHRISTMAS IN LELAND | MAPES, KUNTZ, HINCKLEY |
Cooks Choice | LELAND OUTLAWS | NEILD, WELLBORN, WATKINS, OWSLEY, WILKINSON, FRAZER, VON JENA |
2020
2019
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Survivor Leland | Bolan, Watkins, Crimmins, Hartman, Frank, Klein, Strietmann |
12 & Under | Leland Yacht Club Rocks | Irwin, Irwin, Kiernan, Ansley , Sutton, Zimmerman |
Teen | Bar-Birthday-Cruise | Petty, Roberts, Martin, Hearne, Carlson, Byerle |
Family | Splish Splash Fishtown's Takin a Bath | Coleman, Kiernan, Riley |
50 & Over | Her Last Commodore Cruise | Wellborn, Keeble, Frazier |
Cooks Choice | Happy 60th Mermaid | Owsley, Zimmerman, Sutton, Byerle, Machiels, Wellborn, Crimmins, Shatto, Frasier |
Style Award 2019 | Miss Leland | Hijazi, Sagges, Brossey, Boesel, Voss, Nield |
Most Nostalgic | Happy Birthday Mr. Barbecruise | Winn Scherer, Quinn Irwin, Carter Sutton, Walker Sutton |
Cutest Angels | Leland Angels | Revel and Hearne |
The Judges Award | Judging the Judges | Will Sawyer, Hayden Murray, Willa Murray, Jackson Mello |
2018
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Greasers vs Sailors | LYC & LCC STAFF |
12 & Under | Mamma Mia BBC “Here we go again” | Owsley, Wellborn, Hagedon, Sutton , Crimmins |
Young Adult | Leelanau Enterprise “Dispatch Blotter” | Watkins, Crimmins, Bolan, McFadden, Blatz,Johnson, Frank |
Family | Commodore White & the Seven Sailors | Hearne / Keeble |
50 & Over | Carpnado | Robin Hendrickson, John Watkins |
Cooks Choice | Bark-B-Cruising- Leland is Best in Show | Grogan, Schaub, Schroer, Sakas, Jui, Furore |
Adult | LELAND UGLIES | Rogers, Schmidt, Grogan |
2017
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Itching to Get to Sailing School | Irwin, Scherer, Sutton families |
2016
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Candidates for Commodore | Grogan, Schroer |
2015
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Rindercella | The Gits Family Boat |
2014
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Sailing Bad | Watkins, Crimmins, Heslop (LYC Sailing Instrtuctors) |
2013
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Redneck Yacht Club | Watkins, Crimmins, Strietmann, Bolan, McFadden |
2012
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Leland 2012 Olympics | The Pendergast Family |
2011
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Barbecruise Las Vegas Style | Grogan, Schroer, Renneker |
12 & Under | A Perfect Leland Week | Workum, Nash |
Teen | Fishing You a Happy BBC | Streitman Families |
Young Adult | Ultimate Leland Sandwich | D Watkins, Coleman |
Family | A Cherry Tale Little Leland Royals | Irwin, Sutton, Scherer |
50 & Over | I Answered the Phone | Ed Gits |
Cooks Choice | Leland Land Shuttle | Nield, Rust |
2010
Award | Theme | Winner |
---|---|---|
Mermaid Winner | Bar-B-Cruise Police | Heslop and Strietmann |
12 & Under | Bar-k-Cruise | Janko, Mead, Vetter |
Teen | LYC Instructors | Jameson, Watkins, Ragains |
Family | Alice in Cherryland | Wellborn, Nield, Rust, Mattson |
50 & Over | Palm Pilots | Gits, Rivers |
Cooks Choice | Supercruise with Super Heros | The Grogan/Schroer Group |
Most Heartfelt | Leland Tugs at Our Heart Strings | Morrow, Ragain |
Most Creative | Sinking Under Cottage Clutter | Davis, Von Jena, Wilkenson, Satterwhite |